Started just with a single Induction Furnace of 1.00 MT capacity with monthly production of 100 MT of M.S. Ingot, thirty two years back, the Company continuously added their product profile alongwith capacity enhancement from time to time with the able guidance and vision of Managing Director, Shri K.K. Kanodia & today the Company have a molten metal capacity of 3000 MT per month with furnace capacity of 20 MT and have become a Multi Product Company from single product Company.
During this period, the Company have performed extensive research and development activities with the help of most modern equipments, latest Quality Control Facilities, vast experienced Technocrats and additional balancing equipment to optimise the capacity and quality of products. The Company is regularly updating its technology and adding different metallurgy to suit the requirement of our valued customers and stake holders.
Key Corporate Events
| Year | Key Corporate Events |
| 1983 | Incorporated in the name as Balaji Enterprises Private Limited. |
| 1993 | Change in name to Balaji Industries Private Limited. |
| 1993 | Converted into Public Ltd. Company vide fresh certificate of incorporation dated 21.05.93 as Balaji Industries Ltd. |
| 1994 | Change in name to Balaji Industrial Products Ltd. vide fresh certificate of incorporation dated 08.04.94 |
| 2004 | Setting up to wind farm project at Jaisalmer with installed capacity of 0.46 MW. |
| 2005 | Setting up of Primary Steel unit in Jharkhand. |
| 2008 | Demerger of Primary steel unit into another associate Company. |
| 2003 & 2010 | Setting up of wind. |
| 2013 | Change in name to Shri Balaji Industrial Products Ltd. vide fresh certificate of incorporation dated 12-09-2013. |
Key Milestones
| Year | Key Milestones |
| 1985 | The Company diversified by setting up an unit to manufacture Manganese Steel castings. |
| 1994 | The Company’s product range was diversified by successfully introducing a new product – Hi-Chrome Grinding Media Balls |
| 1997 | The Company expended product range, manufacturing Centrifugally Cast Bi–metallic Grinding Rolls for utility sector. For this purpose necessary machinery were imported from UK. |
| 2000 | The Company entered into collaboration with M/s, Longwear Products Limited, U.K. for re-designing of Tube Mill Internals in line with Global concept of renovation, modernisation and refurbishment package for supply & service for optimized mill performance. In the same year the Company successfully launched a new product – Hi-Chrome Liners and Diaphragms. for Thermal Power Stations and Cement Industries. Later on, this was also expanded for making SAG Mill Liners for Mining industry. |
| 2003 | The Company augmented its products range by starting manufacturing of ‘E’ Mill Grinding Rings & Large castings for Construction Industries. For this purpose a 6.0 Ton induction furnace was installed. The Company has steadily bagged orders for big castings for construction industries and E–Mill rings for utility sectors. |
| 2005 | The Company further enhanced its product range in utility sector by setting up facility for production of ceramic lined pulverized fuel carrier–path components like PF Bends, Pipes, Mill Discharge Valves (MDV), Multiple Port Outlets (MPO), Cones, Ventury etc. These products are well received by the market and orders for bulk supplies have been pouring in ever since. |
| 2006 | The Company further enhanced its products range in utility sector by setting up facility for manufacture of ‘Air Pre–Heater Baskets’ for hot and cold ends for BHEL and ABL make boilers. For improved, consistent performance Company decided to opt for innovative process technology of producing elements by route of rolling, as against traditional route of press forming. This gives an advantage of uniform thickness of formed sections, resulting in far superior performance. |
| 2011 | Company set up a totally automatic Green sand plant from Eirich to increase it’s Grinding Media capacity to 2000 MT per month. |
| 2012 | Company set up it’s biggest VTL (3.6 m dia) in it’s existing machine shop and a CNC router in a new pattern shop. |
| 2014 | Company set up a no-bake automatic loop line for improving product quality and increasing the capacity. |
| Presently, the Company is manufacturing carbon steel, manganese steel, low alloy steel, Hi–Cr castings and bi–metallic grinding rolls. |
Translate