As described in the Impact/ Hammer mill page, there are various kinds of Impact/ Hammer mills and thus various kinds of Impactors/ Hammers.
The crusher parts are normally manufactured in the below Mn Steel specifications and other low alloy specifications. This is also true for most other crusher parts.
| Elements | Grade –I | Grade –II | Grade –III | Grade –IV | Grade –V |
|---|---|---|---|---|---|
| Carbon | 1.05% – 1.35% | 0.90% – 1.05% | 1.05% – 1.35% | 0.70% – 1.30% | 1.05% – 1.45% |
| Silicon | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
| Manganese | 11.0% – 14.0% | 11.5% – 14.0% | 11.5% – 14.0% | 11.5% – 14.0% | 11.5% – 14.0% |
| Phosphorus | 0.08% Max. | 0.08% Max. | 0.08% Max. | 0.08% Max. | 0.08% Max. |
| Sulphur | 0.025 % Max. | 0.025 % Max. | 0.025 % Max. | 0.025 % Max. | 0.025 % Max. |
| Chromium | – | 1.5 % – 2.5 % | – | – | |
| Molybdenum | – | – | – | – | 1.8 % – 2.1% |
| Nickel | – | – | – | 3.0 % – 5.0 % | – |
| Hardness | 229 BHN Max | 229 BHN Max | 229 BHN Max | 229 BHN Max | 229 BHN Max |
Benefits of using BIPL crusher parts
- Quick work-hardening.
- Increased Production/Crushing Life.
- Saving in labour and backing Compound.
- Lower Cost of production per ton.
The various types of hammers being supplied by us are
- Plain Ring Hammer
- Toothed Ring hammer
- Beater Hammer
- Impact Hammer
- Blow Bar
Translate